# DMT specification

Our [DMT (Digital Matter Theory)](https://digital-matter-theory.gitbook.io/digital-matter-theory) specification defines how our galaxy is constructed and how it expands.

## Pilots specification

### Bitcoin

Ticker: `dmt-degen-pilots`

Deployment inscription: [0b48917902fc2330c01b6d1f9bacd5aed3f1178e03aa854a064dd67d1dbfcf33i0](https://ordinals.com/inscription/0b48917902fc2330c01b6d1f9bacd5aed3f1178e03aa854a064dd67d1dbfcf33i0)

Element: `pilot`

Pattern: 137.11 h (bits, hexadecimal)

Element registration: [5c0a9a188026dbca78d8d3b2408639411a16408f7ad40b2ace006473c2654b46i0](https://ordiscan.com/inscription/5c0a9a188026dbca78d8d3b2408639411a16408f7ad40b2ace006473c2654b46i0)

Trait assignation inscription: [64d24ed15e3f7849b682cdc47108b6ecb177506c8811dfebdfcc0c53bac98384i0](https://ordinals.com/inscription/64d24ed15e3f7849b682cdc47108b6ecb177506c8811dfebdfcc0c53bac98384i0)

### Doge

Ticker: `dmt-shiba`

Deployment inscription: [d234971372eeef4d39a730d74c376cf3ba3f2cad1098109868446b1468a040b5i0](https://wonky-ord.dogeord.io/shibescription/d234971372eeef4d39a730d74c376cf3ba3f2cad1098109868446b1468a040b5i0)

Element: `1337`

Pattern: 1337.10 n (nounce, number)

Element registration: \
[2cb466ac411ceff547398cf0e6633bb5ec14ba27e7d44705b63ffb62d80efb55i0](https://wonky-ord.dogeord.io/shibescription/2cb466ac411ceff547398cf0e6633bb5ec14ba27e7d44705b63ffb62d80efb55i0)

Trait assignation inscription: [64d24ed15e3f7849b682cdc47108b6ecb177506c8811dfebdfcc0c53bac98384i0](https://ordinals.com/inscription/64d24ed15e3f7849b682cdc47108b6ecb177506c8811dfebdfcc0c53bac98384i0)

### Trait assignation rules

{% tabs %}
{% tab title="Species" %}

| Type         | Rule                                         | Example    |
| ------------ | -------------------------------------------- | ---------- |
| Human        | Second to last block digit ends in 1, 2 or 3 | 4896**2**1 |
| Venusian     | Second to last block digit ends in 4, 5 or 6 | 4896**4**2 |
| Draconian    | Second to last block digit ends in 7 or 8    | 4896**7**0 |
| Replicant    | Second to last block digit ends in 9         | 4896**9**0 |
| Ebens        | Second to last block digit ends in 0         | 4896**0**1 |
| {% endtab %} |                                              |            |

{% tab title="Gender" %}

| Type         | Rule                                 | Example    |
| ------------ | ------------------------------------ | ---------- |
| Male         | Last block digit ends in odd number  | 48967**1** |
| Female       | Last block digit ends in even number | 48967**2** |
| Undefined    | Last block digit ends in 0           | 48967**0** |
| {% endtab %} |                                      |            |

{% tab title="Head" %}

| Type          | Rule                                     | Example    |
| ------------- | ---------------------------------------- | ---------- |
| Bandana       | Third to last block digit ends in 1 or 2 | 489**1**21 |
| Camera        | Third to last block digit ends in 3 or 4 | 489**3**42 |
| Neuro implant | Third to last block digit ends in 5 or 6 | 489**6**70 |
| Veil          | Third to last block digit ends in 7 or 8 | 489**8**90 |
| {% endtab %}  |                                          |            |

{% tab title="Eyes" %}

| Type            | Rule                                  | Example    |
| --------------- | ------------------------------------- | ---------- |
| Goggles         | Last 3 block digits are multiple of 2 | 111**222** |
| Laser           | Last 3 block digits are multiple of 5 | 111**250** |
| Optical implant | Last 3 block digits are multiple of 3 | 111**300** |
| Blind           | Last 3 block digits are multiple of 8 | 111**200** |

{% hint style="info" %}
Non cumulative, following the priority of Blind up to Goggles. For example: 111200 has the Blind trait (200%8=25), not the Goggles trait (even though 200%2=100) etc.
{% endhint %}
{% endtab %}

{% tab title="Mouth" %}

| Type             | Rule                                | Example    |
| ---------------- | ----------------------------------- | ---------- |
| Pollution filter | Sum of last 3 digits ends in 1 or 2 | 111**002** |
| Mouth sensor     | Sum of last 3 digits ends in 3 or 4 | 111**121** |
| Golden Tooth     | Sum of last 3 digits ends in 5 or 7 | 111**340** |
| Mask             | Sum of last 3 digits ends in 8 or 0 | 111**990** |
| {% endtab %}     |                                     |            |

{% tab title="Gifts" %}

| Type               | Rule                                           | Example        |
| ------------------ | ---------------------------------------------- | -------------- |
| Increased muscles  | 3 last digits contain at least one 1 and one 2 | 111**2**0**1** |
| Immune to diseases | 3 last digits contain at least one 2 and one 3 | 111203         |
| Cyborg             | 3 last digits contain two 3 at least           | 111433         |
| Sorcerer           | 3 last digits contain at least one 3 and one 4 | 111430         |
| Wizard             | 3 last digits contain at least one 4 and one 5 | 111450         |
| Magician           | 3 last digits contain two 6 at least           | 111266         |
| Script kid         | 3 last digits contain at least one 5 and one 6 | 111256         |
| IT specialist      | 3 last digits contain at least one 6 and one 7 | 111267         |
| Hacker             | 3 last digits contain two 8 at least           | 111880         |
| Smart              | 3 last digits contain at least one 7 and one 8 | 111780         |
| Astute             | 3 last digits contain at least one 8 and one 9 | 111890         |
| Wise               | 3 last digits contain two 0 at least           | 111009         |
| {% endtab %}       |                                                |                |
| {% endtabs %}      |                                                |                |

## Items specification

### Bitcoin

Ticker: `dmt-degen-items`

Element: `degen-items`

Pattern: 173.10 n (nonce, numeric)

Element registration: [e255092117e255b2c7709a86acb4673f263cebfda69f24a19434516e61654aa1i0](https://ordinals.com/inscription/e255092117e255b2c7709a86acb4673f263cebfda69f24a19434516e61654aa1i0)

Deployment inscription: [b7c6fc81b88e05dbb4d5b28bf8135d503cc828571f0bead2c50818b1c27d06b1i0](https://ordinals.com/inscription/b7c6fc81b88e05dbb4d5b28bf8135d503cc828571f0bead2c50818b1c27d06b1i0)

Trait assignation inscription: [27b7a54c96d39171cdfbca8317d6fb6e2018f23ebd46bb35ed1154953ccfe59bi0](https://ordinals.com/inscription/27b7a54c96d39171cdfbca8317d6fb6e2018f23ebd46bb35ed1154953ccfe59bi0)

### Doge

Ticker: `dmt-item`

Element: `item`

Pattern: 173.10 n (nonce, numeric)

Element registration: [e3720c631e9c7bdf916a07566ff18adc4cde565c51b44bb5968b0e08eaae835ai0](https://wonky-ord.dogeord.io/shibescription/e3720c631e9c7bdf916a07566ff18adc4cde565c51b44bb5968b0e08eaae835ai0)

Deployment inscription: [b7c6fc81b88e05dbb4d5b28bf8135d503cc828571f0bead2c50818b1c27d06b1i0](https://wonky-ord.dogeord.io/shibescription/4892df5a83271911582830af835e26f2fdb0e4ccb797a7bd51199cf6536bb254i0)

### Trait assignation rules

{% tabs %}
{% tab title="Type" %}

| Type         | Rule                               |
| ------------ | ---------------------------------- |
| Weapon       | Last block digit ends in 1, 2 or 3 |
| Defense      | Last block digit ends in 4, 5 or 6 |
| Food         | Last block digit ends in 7 or 8    |
| Drug         | Last block digit ends in 9         |
| Amulet       | Last block digit ends in 0         |
| {% endtab %} |                                    |

{% tab title="Weapon" %}

| Sub-type     | Rule                                 |
| ------------ | ------------------------------------ |
| Laser        | Second to last block digit is 1 or 2 |
| Torpedo      | Second to last block digit is 3 or 4 |
| Autocannon   | Second to last block digit is 5 or 6 |
| Missile      | Second to last block digit is 7 or 8 |
| EMP          | Second to block last digit is 8 or 9 |
| {% endtab %} |                                      |

{% tab title="Defense" %}

| Sub-type        | Rule                                 |
| --------------- | ------------------------------------ |
| Shield          | Second to last block digit is 1 or 2 |
| Armor           | Second to last block digit is 3 or 4 |
| Repair bot      | Second to last block digit is 5 or 6 |
| Counter measure | Second to last block digit is 7 or 8 |
| Afterburner     | Second to block last digit is 8 or 9 |

**Power:** Sum of the last 2 block digits + 1 bonus point if preferred weapon of the Species modifier\
**Cooldown:**&#x20;
{% endtab %}

{% tab title="Food" %}

| Sub-type | Rule                                       |
| -------- | ------------------------------------------ |
| Edible   | Second to last block digit is even or zero |
| Rotten   | Second to last block digit is odd          |

| Aim                        | Rule                                           |
| -------------------------- | ---------------------------------------------- |
| HP (Juice/Bacteria)        | Last 2 block digits are smaller or equal to 40 |
| Stamina (Orange/Bubbles)   | Last 2 block digits are smaller or equal to 70 |
| Intelligence (Honey/Algae) | Last 2 block digits are bigger than 70         |
| {% endtab %}               |                                                |

{% tab title="Drug" %}

| Sub-type  | Rule                                       |
| --------- | ------------------------------------------ |
| Stimulant | Second to last block digit is even or zero |
| Sedative  | Second to last block digit is odd          |

| Aim                         | Rule                                           |
| --------------------------- | ---------------------------------------------- |
| HP (Syringe)                | Last 2 block digits are smaller or equal to 30 |
| Stamina (Pill)              | Last 2 block digits are smaller or equal to 60 |
| Intelligence (Liquid)       | Last 2 block digits are bigger than 60         |
| Magic (Mushroom/Red Tablet) | Last 2 block digits are bigger than 80         |
| {% endtab %}                |                                                |

{% tab title="Amulet" %}

| Sub-type | Rule                                               |
| -------- | -------------------------------------------------- |
| Blessed  | Second to last block digit ends in 6, 7, 8, 9 or 0 |
| Cursed   | Second to last block digit ends in 1, 2, 3, 4 or 5 |

| Blessed    | Rule                                             |
| ---------- | ------------------------------------------------ |
| Defensive  | Three last block digits smaller or equal to 180  |
| Vampiric   | Three last block digits smaller or equal to 360  |
| Energy     | Three last block digits smaller or equal to 540  |
| Buff       | Three last block digits smaller or equal to 720  |
| Weapon     | Three last block digits smaller or equal to 1900 |
| Overcharge | Three last block digits bigger than 900          |

| Cursed        | Rule                                            |
| ------------- | ----------------------------------------------- |
| Numbing       | Three last block digits smaller or equal to 200 |
| Blowback      | Three last block digits smaller or equal to 400 |
| Unreliable    | Three last block digits smaller or equal to 600 |
| Uneffective   | Three last block digits smaller or equal to 800 |
| Sluggish      | Three last block digits bigger than 800         |
| {% endtab %}  |                                                 |
| {% endtabs %} |                                                 |

### Power

Power is the sum of the last 3 digits of the block number divided per 3 (rounded up).&#x20;

0 digits are considered as 10.

### Cooldown

{% tabs %}
{% tab title="Weapon" %}
Cooldown is Power / 2.
{% endtab %}

{% tab title="Defense" %}
Cooldown is Power / 3.
{% endtab %}

{% tab title="Food" %}
Cooldown = Power.
{% endtab %}

{% tab title="Drug" %}
Cooldown = Power.
{% endtab %}

{% tab title="Amulet" %}
Power / 2.
{% endtab %}
{% endtabs %}

### Species modifier

| Species modifier | Rule                           |
| ---------------- | ------------------------------ |
| Human            | Third to last block digit is 1 |
| Venusian         | Third to last block digit is 5 |
| Draconian        | Third to last block digit is 7 |
| Replicant        | Third to last block digit is 9 |
| Ebens            | Third to last block digit is 0 |
